COM Express Type 10 Module with the 6th Gen Intel® Core™ Series CPUs.
Traditionally powered by SoCs instead of a full-fledged processor due to the limited area, which measures 84 x 55 mm (equivalent to a business card), the NanoCOM-SKU, the latest entry to the company’s NanoCOM product line, greatly improves on that with an Intel® Core™ i7-6600U CPU, along with a maximum of 4 GB of onboard DDR4 memory while drawing about 18W of power in full loading, a string of feats still unheard of in the embedded community. SKUs with other Core processors and RAM are also available.
With an exceptional level of performance but still retaining the compactness of the form factor, the module is slated to eliminate the bottlenecks and inadequacies commonly found in Atom™ or other equivalent SoC-powered modules when applied on more performance-demanding applications, which include graphics-intensive medical equipment or digital signage, and high-loading robotics and automation controllers used in industrial automation, bringing not only the best in any situation, but also opening new realm for more possibilities.
SYSTEM | |
FORM FACTOR | COM Express Mini size, Type 10 |
CPU | 6th generation Intel® Core™ ULT Series Processor up to i7-7600U |
CPU FREQUENCY | — |
CHIPSET | Intel® SoC |
MEMORY TYPE | — |
MAX. MEMORY CAPACITY | — |
BIOS | AMI BIOS, Legacy free BIOS |
WAKE ON LAN | Yes |
WATCHDOG TIMER | ITE IT8528VG |
POWER REQUIREMENT | Standard: +12V |
POWER SUPPLY TYPE | — |
POWER CONSUMPTION (TYPICAL) | i7-6600U [email protected], i3-6100U [email protected]. Under 100% loading. CPU Set to 15W TDP. CPU base frequency may change accordingly. |
DIMENSION (L X W) | 3.31" x 2.17" (84mm x 55mm) |
OPERATING TEMPERATURE | 32°F~ 140°F (0°C ~ 60°C) -40°F~ 185°F (-40°C ~ 85°C) |
STORAGE TEMPERATURE | -4°F ~ 158°F (-20°C ~ 70°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 80,000 |
CERTIFICATION | — |
DISPLAY | |
DISPLAY CONTROLLER | Onboard 6th Gen. intel® Core™ U-Series Processor, HD510/520 |
VIDEO OUTPUT | LVDS/eDP, DDI x 1 |
LVDS INTERFACE | Supports 18-bit and 24-bit Single channel |
I/O | |
ETHERNET | Intel® I219 GbE |
AUDIO | HD Audio x 1 |
USB SUPPORT | USB 3.2 Gen 1 x 2, USB 2.0 x 8 |
SERIAL PORT | 2-wire UART x 2 ( TX/RX) |
HDD INTERFACE | SATAIII x 2 |
ONBOARD STORAGE | — |
EXPANSION SLOT | PCIe[x1] x4 (up to 4 devices) LPC SMBus I2C |
GPIO | 8-bit |
TPM | fTPM optional |
Name | Type | Version | Release Date | |
NANOCOM-SKU Datasheet | Datasheet | V1.0 | 17 November 2016 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/productview.php on line 639