15.6" WXGA Infotainment Touch Display
SYSTEM | |
INPUT SIGNAL | VGA/DVI-D |
ON SCREEN DISPLAY CONTROL | Auto, Menu, Up, Down, LCD On/Off |
I/O PORT | USB x 3 (2 on side; 1 on rear), VGA/DVI x 1, Mini-USB x 1 (for T/S), Line-out x 1, 2W speaker x 2 |
OS SUPPORT | Windows® XP (T/S: single point), Linux Fedora (T/S: single point), Windows® 7 (T/S: multi-point) |
MECHANICAL | |
CONSTRUCTION | IP65/ NEMA4 for plastic front bezel, IPX1 for plastic chassis |
MOUNTING | VESA 75/100 |
DIMENSION | 15.51” x 10.71” x 2.32” (394mm x 272mm x 59mm) |
CARTON DIMENSION | 20.47” x 18.5” x 9.06” (520mm x 470mm x 230mm) |
GROSS WEIGHT | 11.02 lb (5 kg) |
NET WEIGHT | 6.6 lb (3 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 32°F ~ 104°F (0°C ~ 40°C) |
STORAGE TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C) |
STORAGE HUMIDITY | 10~95% @ 40°C, non-condensing |
VIBRATION | 1 Grms/ 5~500Hz/ random operation |
SHOCK | 15 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
POWER SUPPLY | |
DC INPUT | DC 12V, with lockable power adapter |
LCD | |
DISPLAY TYPE | 15.6" TFT-LCD, LED type |
MAX. RESOLUTION | 1366 x 768 |
MAX. COLORS | 16.7M colors (6/8-bit for R,G,B) |
LUMINANCE | 400 cd/m² |
VIEWING ANGLE | 160°(H)/140°(V) |
BACK LIGHT | LED |
BACK LIGHT MTBF (HOURS) | 50000 |
TOUCHSCREEN | |
TYPE | Projected capacitive multi-touch (2-point) |
LIGHT TRANSMISSION | 90% |
LIFE TIME | — |
Name | Type | Version | Release Date | |
ACD-515D, datasheet | Datasheet | V1.0 | 28 January 2014 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615