The EDS-P510 Series Gigabit managed redundant Ethernet switches have 4 10/100BaseT(X) 802.3af (PoE) compliant Ethernet ports and 3 combo Gigabit Ethernet ports. The EDS-P510 switches provide up to 15.4 watts of power per PoE port, and allow power to be supplied to connected devices (such as surveillance cameras, wireless access points, and IP phones) when AC power is not readily available or is cost-prohibitive to provide locally. The EDS-P510 switches are highly versatile, and their SFP fiber port can transmit data up to 80 km from the device to the control center with high EMI immunity. The Ethernet switches support advanced management and security features. The EDS-P510 Series is designed especially for security automation applications such as IP surveillance and entry system gates, which can benefit from a scalable backbone construction and PoE.
Ethernet Interface | |
Combo Ports (10/100/1000BaseT(X) or 100/1000BaseSFP+) | 3 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection |
10/100BaseT(X) Ports (RJ45 connector) | 3 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection |
PoE Ports (10/100BaseT(X), RJ45 connector) | 4 Auto negotiation speed Full/Half duplex mode Auto MDI/MDI-X connection |
Standards | IEEE 802.1D-2004 for Spanning Tree Protocol IEEE 802.1p for Class of Service IEEE 802.1Q for VLAN Tagging IEEE 802.1s for Multiple Spanning Tree Protocol IEEE 802.1w for Rapid Spanning Tree Protocol IEEE 802.1X for authentication IEEE 802.3 for 10BaseT IEEE 802.3ab for 1000BaseT(X) IEEE 802.3ad for Port Trunk with LACP IEEE 802.3u for 100BaseT(X) and 100BaseFX IEEE 802.3x for flow control IEEE 802.3z for 1000BaseSX/LX/LHX/ZX IEEE 802.3af for PoE |
Ethernet Software Features | |
Filter | GMRP, GVRP, IGMP v1/v2, Port-based VLAN |
Industrial Protocols | EtherNet/IP, Modbus TCP |
Management | Back Pressure Flow Control, BOOTP, DDM, DHCP Option 66/67/82, DHCP Server/Client, Flow control, IPv4/IPv6, LLDP, Port Mirror, RARP, RMON, SMTP, SNMP Inform, SNMPv1/v2c/v3, Syslog, Telnet, TFTP |
MIB | Bridge MIB, Ethernet-like MIB, MIB-II, P-BRIDGE MIB, Q-BRIDGE MIB, RMON MIB Groups 1, 2, 3, 9, RSTP MIB |
Redundancy Protocols | LACP, Link Aggregation, MSTP, RSTP, STP, Turbo Chain, Turbo Ring v1/v2 |
Security | TACACS+, HTTPS/SSL, Port Lock, RADIUS, SSH |
Time Management | NTP Server/Client, SNTP |
Input/Output Interface | |
Alarm Contact Channels | 2, Relay output with current carrying capacity of 1 A @ 24 VDC |
Digital Input Channels | 2 |
Digital Inputs | -30 to +3 V for state 0 +13 to +30 V for state 1 Max. input current: 8 mA |
Switch Properties | |
IGMP Groups | 1024 |
MAC Table Size | 8 K |
Max. No. of VLANs | 64 |
Packet Buffer Size | 1 Mbits |
Priority Queues | 4 |
VLAN ID Range | VID 1 to 4094 |
Serial Interface | |
Console Port | RS-232 (TxD, RxD, GND), 10-pin RJ45 (19200, n, 8, 1) |
DIP Switch Configuration | |
Ethernet Interface | Turbo Ring, Master, Coupler, Reserve |
Power Parameters | |
Connection | 2 removable 6-contact terminal block(s) |
Input Current | 1.5 A @ 48 VDC |
Input Voltage | 48 VDC, Redundant dual inputs |
Operating Voltage | 44 to 57 VDC |
Overload Current Protection | Supported |
Power Budget | Max. 15.4 W for each PoE port Max. 61.6 W for total PD consumption |
Power Consumption (Max.) | Max. 14.24 W full loading without PDs’ consumption |
Reverse Polarity Protection | Supported |
Physical Characteristics | |
Dimensions | 80.2 x 135 x 105 mm (3.16 x 5.31 x 4.13 in) |
Housing | Metal |
Installation | DIN-rail mounting, Wall mounting (with optional kit) |
IP Rating | IP30 |
Weight | 1,170 g (2.58 lb) |
Environmental Limits | |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Operating Temperature | EDS-P510: 0 to 60°C (32 to 140°F) EDS-P510-T: -40 to 75°C (-40 to 167°F) |
Storage Temperature (package included) | -40 to 85°C (-40 to 185°F) |
Standards and Certifications | |
Safety | UL 508 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 2 kV; Signal: 1 kV IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV IEC 61000-4-6 CS: 10 V IEC 61000-4-8 PFMF |
Maritime | ABS, DNV-GL, LR, NK |
Freefall | IEC 60068-2-31 |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
MTBF | |
Time | 205,384 hrs |
Standard | Telcordia (Bellcore), GB |
Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
Name | Type | Version | Release Date | |
Datasheet for EDS-P510 Series | Datasheet | V1.3 | 31 October 2019 |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615