The PICO-KBU4, a rugged and expandable compact SBC with the capacity to revolutionize the field of robotics and open up the drone market for x86 embedded controllers.
Fitted with a 7th Generation Intel® Core™ i processor (formerly Kaby Lake) and featuring up to 16GB DDR4 SODIMM memory, the PICO-KBU4 has the computing power to handle applications previously only possible with much larger motherboards. Its market-leading pair of GbE LAN ports enable the use of two HD cameras, and with its GPIO, two COM ports, two USB3.0 ports, and two USB2.0 pin headers, it can connect to and control a range of sensors.
The PICO-KBU4’s compact, lightweight specifications are an obvious advantage with drones, robotics, and even conventional, factory machine vision systems. The board can be used in spaces once considered too small to house a powerful embedded controller, and its low power-consumption figures are an additional benefit with battery-reliant drones.
A 0°C~60°C operating temperature range, HDMI and LVDS ports, SATA slot, and M.2 B and E keys for extra storage and WiFi / Bluetooth connectivity make this an extremely flexible SBC, and customers can expand the already impressive IO interface by adding a custom-made daughter board via an optional board-to-board interface.
This board’s combination of high-performance computing with a small form factor mean it will be the future of not only factory automation systems, but also robotics, and advanced drones. Any drone equipped with a PICO-KBU4 will be able to stay in the air for a long time, and that will make it a powerful surveillance tool or air quality monitor.
SYSTEM | |
FORM FACTOR | Pico-ITX |
CPU | 7th Generation Intel® Core™ i processor U series, Intel® i7-7600U, i5-7300U, i3-7100U series & Celeron® 3965U (optional) |
CPU FREQUENCY | Up to 3.9/2.8 GHz |
CHIPSET | 7th Generation Intel® Core™ i processor U series, Intel® i7-7600U, i5-7300U, i3-7100U series & Celeron® 3965U (Optional) |
MEMORY TYPE | DDR4 1866/2133MHz SODIMM x 1, Max. 16 GB |
MAX. MEMORY CAPACITY | Up to 16 GB |
BIOS | AMI/SPI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
POWER REQUIREMENT | +12V AT/ATX (default) |
POWER SUPPLY TYPE | AT/ATX (default) |
POWER CONSUMPTION (TYPICAL) | i7-7600@DDR4 16GB, [email protected] |
SYSTEM COOLING | Heat-spreader, heatsink & cooler optional |
DIMENSION | 3.94" x 2.84" (100mm x 72mm) |
GROSS WEIGHT | 0,55 lb (0.25 Kg) |
OPERATING TEMPERATURE | 32˚F ~ 140˚F (0˚C ~ 60˚C) |
STORAGE TEMPERATURE | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 163,000 |
CERTIFICATION | CE, FCC |
DISPLAY | |
CHIPSET | 7th Generation Intel® Core™ i processor U series, Intel® i7-7600U, i5-7300U, i3-7100U series & Celeron® 3965U (Optional) |
RESOLUTION | LVDS (18/24-bit 2CH) 1920 x 1200 HDMI 1.4b up to 4096 x 2304 (4K) DDI (BIO) |
LCD INTERFACE | 18/24-bit 2CH LVDS |
I/O | |
STORAGE/SSD | SATA 6.0Gb/s x 1, M.2 B-key (2242) |
ETHERNET | Realtek 8111G Gigabit Ethernet 10/100/1000Base-TX, RJ-45 x 2 |
USB PORT | USB 3.2 Gen 1 x 2 Rear I/O, USB 2.0 x 2 Pin header |
SERIAL PORT | COM1: RS-232 x 1, COM2: RS-232/422/485 x 1 (Ring/ +5V/ +12V) |
AUDIO | Line-out x1 |
DIO | 4-bit (2-in, 2-out) |
EXPANSION SLOT | M.2 E-Key (2230), BIO ( optional), I2C x1 or Smbus x 1 |
SIM | — |
Name | Type | Version | Release Date |
Notice: Undefined variable: detail_ap in /opt/lampp/htdocs/english/productview.php on line 615